Danh mục sản phẩm
Máy in Laser Màu HP LaserJet Pro 400 color Printer M451dw (CE958A) - Đảo mặt tự động, wifi
- Mã sản phẩm:
- Bảo hành: 12 tháng
- Phí vận chuyển: Miễn phí trong nội thành Hà Nội
Giá: 11,980,000 VND
Máy in Laser Màu HP LaserJet Pro 400 color Printer M451dw (CE958A) - Đảo mặt tự động, wifi
Loại máy in: Máy in Laser màu
Mã mực : HP - 305A CB(540A)
Khổ giấy in tối đa: A4
Tốc độ xử lý: 264MHz
Tốc độ in: Khoảng 21 trang đen / phút
Bộ nhớ trong: 16 MB
Độ phân giải: 600 x 600 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed,
Chức năng đặc biệt: HP ePrint, Wireless
Hiệu suất làm việc: 25.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Máy in Laser Màu HP LaserJet Pro 400 color Printer M451dw (CE958A) - Đảo mặt tự động, wifi Glossary of terms |
|
---|---|
Glossary | Definitions of specifications and terms to assist in your buying process. |
Speed/monthly volume | |
---|---|
Print speed, black (normal quality mode) | Up to 21 ppm |
Print speed, color (normal quality mode) | Up to 21 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out (black) | As fast as 17 sec |
First page out (color) | As fast as 17 sec |
Print resolution, black | Up to 600 x 600 dpi |
Print resolution, color | Up to 600 x 600 dpi |
Print technology | Laser |
Monthly duty cycle | Up to 40,000 pages |
Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 750 to 2000 pages |
Print languages, standard | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
Hard disk | None |
Processor speed | 600 MHz |
Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 128 MB |
Memory, maximum | 384 MB |
Paper handling | |
---|---|
Paper tray(s), standard | 2 |
Paper tray(s), maximum | 3 |
Paper handling standard,input | 50-sheet multipurpose tray, 250-sheet input tray 2 |
Paper handling optional,input | Optional 250-sheet tray |
Paper handling standard,output | 150-sheet output bin |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Media sizes, standard | Tray 1: Letter, legal, executive, 8.5 x 13 in, 3 x 5 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Tray 2, optional Tray 3: Letter, legal, executive, 8.5 x 13 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Automatic duplexer: Letter, legal, executive, 8.5 x 13 in |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Document finishing | Sheetfed |
Connectivity | |
---|---|
HP ePrint | Yes |
Mobile printing capability | HP ePrint, Wireless direct printing, Apple AirPrint™ |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 Fast Ethernet 10/100Base-TX network port; 1 WiFi 802.11 b/g/n |
Dimensions and weight | |
---|---|
Media weight | Tray 1: 16 to 47 lb (up to 58 lb with HP Color laser glossy photo papers); Tray 2, optional Tray 3: 16 to 43 lb (up to 47 lb with postcards, up to 58 lb with HP Color laser glossy photo papers); Automatic duplexer: 16 to 43 lb |
Dimensions (W x D x H) | 15.9 x 19.1 x 12.7 in |
Dimensions, max. (W x D x H) | 15.9 x 27.1 x 12.7 in |
Weight | 52.1 lb |
Power and operating requirements | |
---|---|
Minimum system requirements | PC: Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port Macintosh: Mac OSX v 10.5, v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows® 7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Macintosh compatible | Yes |
Power supply | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz) |
Power consumption | 425 watts (Active), 15.2 watts (Ready), 4.0 watts (Sleep), 0.5 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Operating temperature | 59 to 86ºF |
ENERGY STAR® Qualified | Yes |
What's included | |
---|---|
Warranty | One-year limited warranty, return to HP or authorized service provider |
Cable included? | Yes, 1 USB cable |
What's in the box | Printer; Four preinstalled introductory HP LaserJet toner cartridges (yield ~1400 pages); In-box documentation (Hardware installation guide), Warranty card (China, Indonesia, Brazil, Japan); Software drivers and documentation on CD-ROMs; Power cord; Built-in Automatic duplexer for two-sided printing; Built-in Wireless Card; USB cable |
Network ready | Standard (built-in Fast Ethernet, WiFi 802.11b/g/n) |